Back to: HEATERS

KALORIFER ELEKTRICEN GAS AND HEATER ELECTRIC ELEMENT AMS T

Print

Description

SPECIFICATIES

TYPE AMS TENHEID20 T25 T32 T49 T71 T81 T
rated load kW 20 25 32 48,5 71,3 80,6
  K. cal. 17.200 21.500 27.520 41.280 61.318 69.316
  Btu 68.242 85.302 109.280 165.486 243.282 275.015
Airmovement m³/u 1.750 1.750 1.900 1.900 3.500 3.900
Electric consumption Watt 200 200 300 300 750 750
Tank inhoud ltr. 35 35 70 70 120 120
Verbruik diesel kg/u 1,69 2,14 2,5 4,0 6,0 6,8
Voltage Volt 1-230/50 1-230/50 1-230/50 1-230/50 1-230/50 1-230/50
weight Kilo 57 61 108 112 148 152
length cm 1125 1125 1380 1380 1600 1600
width mm 450 450 580 580 750 750
height mm 620 620 1040 1040 1200 1200

Reviews

There are yet no reviews for this product.